There are few changes in the General Classification (G.C.) compared with the rider arrival times at the finish line. A few riders didn’t make it into the G.C. for reasons listed further down in this document, under ‘other finishes’. The main update that impacts a few riders is a minor time adjustment that was made due to a route error on our part on the track for the parcours to Kol Suu lake at CP2. The track to the lake was incorrect and led riders onto a steep and rocky route. We apologise for this mistake and will do our utmost that this doesn’t happen in future editions. Once we became aware of this issue, riders were warned, and told to take the normal 4×4 track that follows switchbacks to the lake. However, there were a number of riders that took the original route before we were able to warn them of the change. It was difficult to quantify the exact disadvantage of taking this route, with the time taken on the parcours almost identical for riders who followed the track and those that followed the 4×4 route. We have therefore chosen to remove a nominal 30 minutes from each rider that took the direct route to the lake.
GENERAL CLASSIFICATION – SOLO
POS. | CAP | NAME | DATE | TIME | TIME ELAPSED | ADJ | FINAL TIME |
---|---|---|---|---|---|---|---|
1 | 51 | Jay Petervary | 26 / 08 | 17:15 | 08 D 08 H 15 M | 0:00 | 08 D 08 H 15 M |
2 | 54 | Levente Bagoly | 27 / 08 | 12:30 | 09 D 03 H 30 M | – 00:30 | 09 D 03 H 00 M |
3 | 80 | Alex Jacobsen | 28 / 08 | 0:05 | 09 D 15 H 05 M | – 00:30 | 09 D 14 H 35 M |
4 | 69 | Jan Kopka | 28 / 08 | 17:52 | 10 D 08 H 52 M | – 00:30 | 10 D 08 H 22 M |
5 | 72 | Francisco Montoya Ramirez | 28 / 08 | 19:09 | 10 D 10 H 09 M | 0:00 | 10 D 10 H 09 M |
6 | 62 | Janis Viskers | 28 / 08 | 19:59 | 10 D 10 H 59 M | – 00:30 | 10 D 10 H 29 M |
7 | 81 | Rui Rodrigues | 28 / 08 | 23:17 | 10 D 14 H 17 M | – 00:30 | 10 D 13 H 47 M |
8 | 27 | Pete McNeil | 29 / 08 | 20:44 | 11 D 11 H 44 M | 0:00 | 11 D 11 H 44 M |
9 | 20 | Sebastiaan Rotgans | 29 / 08 | 22:22 | 11 D 13 H 22 M | 0:00 | 11 D 13 H 22 M |
10 | 79 | John White | 30 /08 | 11:59 | 12 D 02 H 59 M | 0:00 | 12 D 02 H 59 M |
11 | 21 | Wannes Baetan | 30 /08 | 17:43 | 12 D 08 H 43 M | – 00:30 | 12 D 08 H 13 M |
12 | 15 | Laurens Van Gucht | 30 /08 | 18:56 | 12 D 09 H 56 M | 0:00 | 12 D 09 H 56 M |
13 | 53 | Joshua Rea | 31 / 08 | 12:45 | 13 D 03 H 45 M | 0:00 | 13 D 03 H 45 M |
14 | 57 | Ben Salthouse | 31 / 08 | 13:52 | 13 D 04 H 52 M | 0:00 | 13 D 04 H 52 M |
15 | 44 | Jenny Tough | 31 / 08 | 15:12 | 13 D 06 H 12 M | – 00:30 | 13 D 05 H 42 M |
16 | 58 | Mikko Makipaa | 31 / 08 | 15:31 | 13 D 06 H 31 M | 0:00 | 13 D 06 H 31 M |
17 | 24 | Olaf Van Der Vis | 31 / 08 | 16:14 | 13 D 07 H 14 M | 0:00 | 13 D 07 H 14 M |
18 | 32 | Craig Dolwin | 31 / 08 | 16:59 | 13 D 07 H 59 M | 0:00 | 13 D 07 H 59 M |
19 | 55 | Mike Sheldrake | 01 / 09 | 15:09 | 14 D 05 H 09 M | 0:00 | 14 D 05 H 09 M |
20 | 8 | Colin Woollard | 01 / 09 | 18:17 | 14 D 08 H 17 M | 0:00 | 14 D 08 H 17 M |
21 | 9 | David Chirnside | 01 / 09 | 19:51 | 14 D 09 H 51 M | 0:00 | 14 D 09 H 51 M |
GENERAL CLASSIFICATION – PAIRS
POS. | CAP | NAME | DATE | TIME | TIME ELAPSED | ADJ | FINAL TIME |
---|---|---|---|---|---|---|---|
1 | 19A | Katie L’Herpinière | 01 / 09 | 10:24 | 14 D 01 H 24 M | 0:00 | 14 D 01 H 24 M |
1 | 19B | Lee Townend | 01 / 09 | 10:24 | 14 D 01 H 24 M | 0:00 | 14 D 01 H 24 M |
2 | 14A | Shona Oldfield | 01 / 09 | 13:00 | 14 D 04 H 00 M | 0:00 | 14 D 04 H 00 M |
2 | 14B | Richard Naylar | 01 / 09 | 13:00 | 14 D 04 H 00 M | 0:00 | 14 D 04 H 00 M |
SRMR No. 1 OTHER FINISHES
CAP | NAME | CAT | DATE | TIME | TIME ELAPSED | COMMENT |
---|---|---|---|---|---|---|
56 | Kim Raeymaekers | Solo | 27 / 08 | 18:05 | 09 D 09 H 05 M | Rode as a pair |
70 | Pierre-Arnaud Le Magnan | Solo | 27 / 08 | 18:05 | 09 D 09 H 05 M | Rode as a pair |
29 | Lee Pearce | Solo | 31 / 08 | 9:00 | 13 D 00 H 00 M | Assisted Finish (wheel replacement) |
33B | Giacomo Maltman | Pair | 31 / 08 | 15:38 | 13 D 06 H 38 M | Continued solo w/o pair |
71B | Christian Buddecke | Pair | 01 / 09 | 18:45 | 14 D 08 H 45 M | Continued solo w/o pair |
You can download the official results in .pdf format here.